Duncan's Lockerbie weather
Latitude N 55° 07' 41" Longitude W 03° 20' 51" Elevation 340 ft
| Dawn: | 03:59 | Sunrise: | 04:51 | Moonrise: | 20:50 | ![]() |
| Dusk: | 22:23 | Sunset: | 21:31 | Moonset: | 04:16 | |
| Daylight: | 18:24 | Day length: | 16:40 | Moon Phase: | Waxing Gibbous |
Welcome to At home Lockerbie.
The weather station in use is the FWH1081 (Maplin N96FY), and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 6.9 °C | Dew Point | 2.2 °C |
| Windchill | 4.7 °C | Humidity | 72% |
| Heat Index | 6.9 °C | Apparent Temperature | 3.1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-05-22 17:56 |
| Wind | |||
| Wind Speed (gust) | 12 mph | Wind Speed (avg) | 7 mph |
| Wind Bearing | 45° NE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1008.3 hPa | Rising slowly | +0.6 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 24/05/2013 07:44:00
powered by
Cumulus
v1.9.2 (1026)
